The final team scores and positions from the BIALL 2012 Quiz are now available – see list below. The Cogwheel Trust International and Wallace Breem Memorial Award will share the £1030.76 raised from the event – thanks to Prenax and Wildy & Son for their continuing generous support and to everyone who came along on Tuesday evening.
Roll on 2013 and your chance to deprive the Inner Temple team of a hat-trick of victories!
Please see below for some of the team names:
Team Name | Total |
WHERE'S MICHAEL? | 95 |
JOHN EVANS FAN CLUB 2 | 93* |
BOOLEAN OPERATORS | 93 |
LAST MINUTE GOAL | 91 |
JOHN EVANS FAN CLUB 1 | 88 |
THE COALITION | 87 |
GIN'LL FIX IT | 86 |
KEVIN SIDE | 85 |
TFPL TIGERS | 85 |
DIAMOND GEEZERS | 84 |
WILDY OWLS | 84 |
FILM CLUB JUNIORS | 83 |
STRICTLY FACT PACKED | 81 |
LETS GET QUIZICAL | 80 |
TROUSERS & HEMLINES | 76 |
MORE'S MERRY MEN | 75 |
7SIDE SOPHISTICATS | 73 |
HONG KONG DEWEY | 64 |
* 2nd after tiebreaker |
Contributed by: Lynne Cameron
0 Comments